Property Attributes
- MLS#2633524
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityLeawood
- Area340 - N=I-435 - S=135th - E=State Ln - W=Pflumm
- NeighborhoodEast Village of Leawood
- Zip66209
- StyleContemporary,Traditional
- Year Built2026
- Taxes$ 19200
- Price$ 1,498,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3022
- Lot Size0.239991 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Willis Custom Homes presents the Bradford Cottage for East Village Leawood! Located on Lot 8, this Reverse 1.5 Story home offers thoughtful design throughout for everyday living. The main level features a spacious kitchen and dining that make entertaining easy, from the large kitchen island and walk-in pantry to the built-in hutch in the dining area. A large covered lanai with fireplace is the perfect place to relax! The main level primary suite is a spa-like space, and the spacious flex room is perfect for an additional bedroom or office on the main as well. Two bedrooms, bar, rec, and bath complete the lower level. Construction is scheduled to be complete on 9/4/26! East Village Leawood is one of Leawood's newest maintenance-provided communities conveniently located off the 135th St corridor. Uncover everything East Village Leawood has to offer in this amazing mixed-use community designed by Oddo Development Company, Inc. Residential meets vibrant living experience unlike any other community in South Johnson County!
| Elementary School | Middle School | High School |
|---|---|---|
| Mission Trail Elementary School | Leawood Middle | Blue Valley North High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $1,475,000 |
General Features
| Living Area | 3022 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Double Oven,Humidifier |
| HOA Fee | 300 |
| Garage Spaces | 3 |
| Association Fee Includes | Lawn Service,Snow Removal,Street,Trash |
| Architectural Style | Contemporary,Traditional |
| Construction Materials | Stone Trim,Stucco |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Monthly |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Clubhouse,Exercise Room,Pool |
| HOA | Yes |
| Subdivision Name | East Village of Leawood |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From East on 135th Street,turn left on Pawnee and right on 133 Terrace. The home is on the left side of the street. |
| High School | Blue Valley North |
| City | Leawood |
| Association Name | Oddo Development |
| High School District | Blue Valley |
| MLS Area | 340 - N=I-435;S=135th;E=State Ln;W=Pflumm |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Listing Terms | Cash,Conventional |
| Elementary School | Mission Trail |
| Middle/Junior High School | Leawood Middle |
| Property Condition | Under Construction |
| Public Remarks | Willis Custom Homes presents the Bradford Cottage for East Village Leawood! Located on Lot 8,this Reverse 1.5 Story home offers thoughtful design throughout for everyday living. The main level feat |
| Builder Name | Willis Custom Homes |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | Yes |
Interior Features
| Interior Amenities | Kitchen Island,Painted Cabinets,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Basement BR,Egress Window(s),Finished,Full,Sump Pump |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1803 |
| Laundry Features | Bedroom Level,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1219 |
| Dining Area Features | Eat-In Kitchen,Kit/Dining Combo |
| Floor Plan Features | Reverse 1.5 Story |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | City Limits,Level |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Road Surface Type | Paved |
| Builder Model | Bradford Cottage |
| Other Room Features | Den/Study,Main Floor BR,Main Floor Primary Bedroom,Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (