Property Attributes
- MLS#2620653
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityLenexa
- Area325 - N=75th - S=1-435 - E=1-35 - W=Moonlight Rd
- NeighborhoodCanyon Creek Forest
- Zip66227
- StyleTraditional
- Taxes$ 11826
- Price$ 914,206
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3255
- Lot Size0.236662 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
The “Rosebud” by Roeser Homes is truly spectacular! You won’t want to miss this stunning reverse 1.5-story home located in Canyon Creek Forest. With a modern front elevation, this is sure to impress. The grand great room features a dramatic fireplace with a beautiful limestone mantel and walls of windows showcasing views of the large backyard. The dream kitchen is a chef’s delight with custom cabinetry, a spacious island, quartz countertops, and a custom wood hood that adds warmth and elegance. The dining area opens to the covered deck, creating the perfect space for entertaining and enjoying indoor/outdoor living. The luxurious primary suite offers a spa-like retreat with a free-standing tub, zero-entry shower with glass walls, and a large walk-in closet connected directly to the laundry room. A versatile second bedroom or office on the main level provides flexibility for guests or working from home. The finished lower level adds incredible living space with a large family room, walk-up bar area, two additional bedrooms, and two full baths—perfect for entertaining or extended stays. The spacious 3-car garage offers plenty of storage, while the maintenance-provided lifestyle makes everyday living easy. HOA services include mowing, weeding, edging, and snow removal, giving you more time to enjoy your beautiful home and surroundings. If you’re looking for luxury, quality craftsmanship, and maintenance-free convenience, the Rosebud is a must-see! There is still time to make selections and personalize this beautiful home to make it your own. **Pictures are of model home not actual home****
| Elementary School | Middle School | High School |
|---|---|---|
| Canyon Creek Elementary School | Prairie Trail Middle School | Olathe Northwest High School |
| Price History | |
|---|---|
| 5/16/2026 | Listed $906,300 |
General Features
| Living Area | 3255 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Exhaust Fan,Humidifier,Microwave,Gas Range,Stainless Steel Appliance(s) |
| HOA Fee | 195 |
| Garage Spaces | 3 |
| Association Fee Includes | Lawn Service,Snow Removal |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Traditional |
| Construction Materials | Lap Siding,Stone Trim |
| Property Subtype | Villa |
| Ownership | Private |
| Assoc Fee Paid Per | Monthly |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Trail(s) |
| HOA | Yes |
| Energy Efficient | Appliances,Thermostat |
| Subdivision Name | Canyon Creek Forest |
| Garage Y/N | Yes |
| Green Water Conservation | Low-Flow Fixtures |
| Full Baths | 4 |
| Status | Active |
| Directions | West on K-10 to Cedar Creek Parkway. Turn right and follow to Canyon Creek Entrance. Turn right on 99th - Follow 99th to 98th Place,turn left ( Canyon Creek Forest Entrance) Follow 98th Place to home |
| High School | Olathe Northwest |
| City | Lenexa |
| High School District | Olathe |
| MLS Area | 325 - N=75th;S=1-435;E=1-35;W=Moonlight Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10309 |
| Listing Terms | Cash,Conventional |
| Elementary School | Canyon Creek |
| Middle/Junior High School | Prairie Trail |
| Property Condition | Under Construction |
| Public Remarks | The “Rosebud” by Roeser Homes is truly spectacular! You won’t want to miss this stunning reverse 1.5-story home located in Canyon Creek Forest. With a modern front elevation,this is sure to impress. |
| Builder Name | Roeser Homes |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Painted Cabinets,Pantry,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Basement BR,Egress Window(s),Finished,Sump Pump |
| Flooring | Carpet,Ceramic Floor,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Great Room,Other |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2100 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1155 |
| Dining Area Features | Breakfast Area,Eat-In Kitchen |
| Floor Plan Features | Reverse 1.5 Story |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | City Lot,Sprinkler-In Ground,Many Trees |
| Water Source | Public |
| Lot Size Area | 10309 |
| Other Equipment | Back Flow Device |
| Builder Model | Rosebud |
| Road Responsibility | Public Maintenance |
| Other Room Features | Breakfast Room,Entry,Family Room,Great Room,Main Floor BR,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (