Property Attributes
- MLS#2632381
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityKansas City
- Area202 - Kansas City Area
- NeighborhoodRockhill Ridge
- Zip64110
- StyleCraftsman,Traditional
- Year Built1921
- Taxes$ 4047
- Price$ 325,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2028
- Lot Size0.152296 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome to Brookside on the steps of Crestwood and walking distance to shops, food and entertainment. This charming Bungalow features a great front porch for morning coffee and all the original character still intact. Hardwood floors throughout with original trim and wood features. Rare second bathroom in the basement with a bonus finished area for workout or third non conforming bedroom. Updated kitchen with newer cabinets and countertops. Mudroom off a great lot with attached garage offering additional bonus storage space. Newly renovated bathroom and just off the trolley trail.
| Price History | |
|---|---|
| 8/7/2026 | Listed $335,000 |
| 9/7/2026 | 3$325,000 |
General Features
| Living Area | 2028 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Microwave,Gas Range,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Craftsman,Traditional |
| Security Features | Fire Alarm,Security System |
| Construction Materials | Stone & Frame |
| Exclusions | see sellers Disclosure |
| Year Built | 1921 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | None |
| County | Jackson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Rockhill Ridge |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | East of Oak 4 Blocks OR 2 blocks West of Rockhill at 57th St. South on Holmes which is One-Way going South. |
| City | Kansas City |
| High School District | Kansas City Mo |
| MLS Area | 202 - Kansas City Area (So. of River) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6634 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Public Remarks | Welcome to Brookside on the steps of Crestwood and walking distance to shops,food and entertainment. This charming Bungalow features a great front porch for morning coffee and all the original charac |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Expandable Attic,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Full,Inside Entrance,Stone/Rock,Sump Pump |
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Window Coverings,Storm Window(s) - Partial,Wood Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1116 |
| Laundry Features | In Basement,Laundry Room |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 912 |
| Dining Area Features | Eat-In Kitchen,Formal |
| Floor Plan Features | Raised Ranch |
Exterior Features
| Fencing | Metal,Wood |
|---|---|
| Parking Features | Attached,Basement,Garage Door Opener,Garage Faces Rear,Tandem |
| Lot Features | City Lot,Level,Many Trees |
| Water Source | Public |
| Lot Size Area | 6634 |
| Other Equipment | Fireplace Screen |
| Road Responsibility | Public Maintenance |
| Other Room Features | Formal Living Room,Main Floor BR,Main Floor Primary Bedroom,Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (