Property Attributes
- MLS#2627252
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityLees Summit
- Area204 - Lees Summit Area
- NeighborhoodTrails of Park Ridge
- Zip64064
- StyleTraditional
- Year Built2026
- Taxes$ 10800
- Price$ 674,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2574
- Lot Size0.2 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
The Crestwood by A Place Called Home Construction Company offers stylish reverse 1.5-story living in the highly desirable, maintenance-provided community of Tranquility at the Trails of Park Ridge. Priced at $674,900, this thoughtfully designed home features 4 bedrooms, 3 full baths, and a 3-car garage across 2,674 finished square feet. The open-concept main level is designed for both everyday living and entertaining, while the finished lower level provides additional living space complete with a wet bar, spacious recreation area, and two additional bedrooms. Enjoy outdoor living on the covered patio overlooking an expansive, level backyard. Located in one of Lee's Summit's premier maintenance-provided communities, homeowners enjoy lawn care, snow removal, and more, allowing for a low-maintenance lifestyle. Home is approximately three weeks from completion. Photos shown are from a previously completed Crestwood model and may depict upgrades, finishes, and features not included in this home.
| Elementary School | Middle School | High School |
|---|---|---|
| Chapel Lakes Elementary School | Delta Woods Middle School | Blue Springs South High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $674,900 |
General Features
| Living Area | 2574 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Composition,Other |
| Appliances | Dishwasher,Exhaust Fan,Microwave |
| HOA Fee | 3080 |
| Garage Spaces | 3 |
| Association Fee Includes | Curbside Recycle,Lawn Service,Snow Removal,Trash |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Traditional |
| Construction Materials | Concrete,Frame |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Jackson |
| Property Type | Residential |
| Association Amenities | Clubhouse,Play Area,Pool,Tennis Court(s),Trail(s) |
| HOA | Yes |
| Subdivision Name | Trails of Park Ridge |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From Woods Chapel and I470- go east on woods chapel to Park Springs Dr. turn right,then another quick right on Chapel manor to address. |
| High School | Blue Springs South |
| City | Lee's Summit |
| Association Name | Tranquility at the Trails of Park Ridge |
| High School District | Blue Springs |
| MLS Area | 204 - Lee's Summit Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712 |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Chapel Lakes |
| Middle/Junior High School | Delta Woods |
| Property Condition | Under Construction |
| Public Remarks | The Crestwood by A Place Called Home Construction Company offers stylish reverse 1.5-story living in the highly desirable,maintenance-provided community of Tranquility at the Trails of Park Ridge. Pr |
| Builder Name | APCH |
| Standard Status | Active |
| In Flood Plain | Unknown |
| HMS_MaintenanceProvidedYN | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Painted Cabinets,Pantry,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Basement BR,Finished,Full |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1568 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1006 |
| Dining Area Features | Breakfast Area,Eat-In Kitchen |
| Floor Plan Features | Ranch,Reverse 1.5 Story |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Water Source | Public |
| Lot Size Area | 8712 |
| Builder Model | Crestwood |
| Other Room Features | Entry,Family Room,Main Floor BR,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (