
Property Attributes
- MLS#2383707
- TypeContingent
- CountyLAFAYETTE
- CityLexington
- Area210 - Lafayette County - Mo
- NeighborhoodIndian Hills
- Zip64067
- StyleTraditional
- Year Built1988
- Taxes$ 2503
- Price$ 200,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2462
- Lot Size0.439991 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
A DIAMOND IN THE ROUGH! Home needs a roof, ext & int paint, updating and some love. Priced below market for you to build equity. Private wooded back yard. Porcelain tile on main foyer. Dbl hung thermal tilt in Anderson windows. 3 BR w/non-conforming 4th BR in basement, 3 1/2 ba with nearly 2500 sq ft. Solid home with 6" walls & good bones! Hurry, this Lexington home won't last at $225,000!
Elementary School | Middle School | High School |
---|---|---|
Leslie Bell Elementary School | Lexington Middle School | Lexington High School |
Price History | |
---|---|
5/30/2022 | Listed $225,000 |
7/12/2022 | 12% - $200,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Built-In Electric Oven, Washer |
---|---|
Architectural Style | Traditional |
Association Name | no dues |
Association Y/N | Yes |
Basement | Finished, Inside Entrance, Walk Out |
City | Lexington |
Construction Materials | Other |
Cooling | Attic Fan, Zoned |
County | Lafayette |
Directions | From 24 Hwy & 224 Hwy (east of Hwy 13) go west to Martin Lane which instantly turns into Lakeview Dr. Go straight to address on the left. |
Elementary School | Leslie Bell |
Exclusions | as is |
Exterior Features | Fixer Up, Storm Doors |
Facing Direction | East |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee Frequency | None |
Heating | Forced Air |
High School | Lexington |
High School District | Lexington |
In Flood Plain | No |
Interior Features | Ceiling Fan(s), Central Vacuum, Fixer Up, Kitchen Island, Painted Cabinets, Pantry, Walk-In Closet(s), Wet Bar |
Lot Size Square Feet | 19166.4 |
MLS Area | 210 - Lafayette County, Mo |
Middle/Junior High School | Lexington |
Ownership | Private |
Patio/Porch Features | Deck, Patio |
Possession | Immediate |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Smoke Detector(s) |
Sewer | City/Public |
Standard Status | Active Under Contract |
Status | Show For Backups |
Street Name | Lakeview |
Subdivision Name | Indian Hills |
Virtual Tour | https://www.tourfactory.com/2989383 |
Year Built | 1988 |
Interior Features
Above Grade Finished Area | 1550 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | Yes |
Below Grade Finished Area | 912 |
Dining Area Features | Formal |
Fireplace Features | Gas, Gas Starter, Living Room, Recreation Room, Wood Burning |
Fireplace Y/N | Yes |
Floor Plan Features | 2 Stories |
Flooring | Carpet, Tile |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Bedroom Level, Laundry Closet |
Street Suffix | Drive |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Window Features | Thermal Windows |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 2462 |
---|---|
Fencing | Wood |
Lake Description | First Lake Tier, Lake Access, Lake Privileges |
Lot Features | City Limits, City Lot |
Lot Size Area | 0.44 |
Lot Size Units | Acres |
Other Equipment | Fireplace Screen |
Other Room Features | Family Room, Office, Recreation Room |
Parking Features | Built-In, Garage Door Opener, Garage Faces Front |
Road Responsibility | Public Maintenance |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool