


















































Property Attributes
- MLS#2312922
- TypeContingent
- CountyJACKSON
- CityBlue Springs
- Area207 - Blue Springs - Buckner - Oak Grove - Grain V
- NeighborhoodPlaza Estates
- Zip64015
- Style
- Year Built1970
- Taxes3177
- Price$ 260,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size9,434 SqFt
Listing Provided Courtesy Of:
Chartwell Realty LLC
Data Source:
Heartland MLS
Property Description
Here is a BIG Duplex
Price History | |
---|---|
4/3/2021 | Listed $260,000 |
General Features
Appliances | Dishwasher, Disposal, Exhaust Hood, Refrigerator, Built-In Electric Oven |
---|---|
Association Y/N | No |
Construction Materials | Brick & Frame, Wood Siding |
Cooling | Electric |
Exterior Features | Fence |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | Blue Springs |
In Flood Plain | Unknown |
Parking Features | Attached, Covered, Garage, Off Street, Paved |
Patio/Porch Features | Patio |
Property SubType | Duplex |
Property Type | Residential Income |
Roof | Composition |
Security Features | Smoke Detector(s) |
Sewer | City/Public |
Standard Status | Active Under Contract |
Subdivision Name | Plaza Estates |
Terms | Cash, Conventional |
Total Units | 2 |
Zoning | Res |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | Yes |
Laundry Features | In Garage |
Unit 1 Baths Total | 1 |
Unit 2 Baths Total | 1 |
Exterior Features
Lot Dimensions | 106 X 89 X 106 X 89 |
---|---|
Lot Size Area | 9434 |
Lot Size Square Feet | 9434 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Total Parking | 12 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool