













Property Attributes
- MLS#2310641
- TypePending
- CountyJOHNSON - MO
- CityWarrensburg
- Area220 - Johnson County - Mo
- NeighborhoodElectric Springs
- Zip64093
- Style
- Year Built1979
- Taxes1811
- Price$ 239,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2692
- Lot Size0.66 Acres
Listing Provided Courtesy Of:
Key Realty, Inc
Data Source:
Heartland MLS
Property Description
Well updated home. New paint, flooring, decks.
Price History | |
---|---|
3/19/2021 | Listed $239,500 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Built-In Oven, Built-In Electric Oven, Stainless Steel Appliance(s) |
---|---|
Association Name | N/A |
Association Y/N | No |
Construction Materials | Brick Trim, Vinyl Siding |
Cooling | Electric |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee Frequency | None |
Heating | Forced Air, Natural Gas |
High School District | Warrensburg R-VI |
In Flood Plain | Unknown |
Interior Features | Ceiling Fan(s), Central Vacuum, Custom Cabinets |
Ownership | Private |
Parking Features | Attached, Garage Door Opener, Garage Faces Side, Off Street |
Patio/Porch Features | Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | City/Public |
Standard Status | Pending |
Subdivision Name | Electric Springs |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Interior Features
Above Grade Finished Area | 1792 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Daylight, Finished, Walk Out |
Basement (Y/N) | Yes |
Bathroom 1 Level | First |
Bathroom 2 Level | Basement |
Below Grade Finished Area | 900 |
Dining Area Features | Eat-In Kitchen, Formal |
Fireplace Features | Basement, Family Room, Gas |
Fireplace Y/N | Yes |
Floor Plan Features | Split Entry |
Full Baths | 3 |
Laundry Features | Lower Level |
Room Type | Master Bathroom, Bathroom 1, Bathroom 2, Dining Room, Family Room, Kitchen |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Lot Features | Other, Treed, Wooded |
---|---|
Lot Size Area | 28800 |
Lot Size Square Feet | 28800 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool