






























Property Attributes
- MLS#2309885
- TypePending
- CountyJOHNSON - KS
- CityOlathe
- Area335 - N=135th - S=167th - E=Pflumm - W=Moonlight R
- NeighborhoodApplewood
- Zip66062
- StyleTraditional
- Price$ 340,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1994
- Lot Size8,398 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Partner
Data Source:
Heartland MLS
Property Description
WOW FACTOR! YOU WILL THINK THAT THIS IS A BRAND NEW HOME!! THIS ONE IS FULLY LOADED: NEW FLOORING, LIGHT FIXTURES, INTERIOR AND EXTERIOR PAINT, WINDOWS, GRANITE COUNTERS, MARBLE FLOORING IN BATHROOMS AND SHOWERS, LG KITHEN APPLIANCES, DOOR HANDLES AND HINGES, CEILING FANS, TILE AROUND FIREPLACE AND SO MUCH MORE! Kitchen features granite counters and island, backsplash, gas stove and stainless appliances. Vaulted ceilings in dining room and living room. Family room with stone fireplace. Master bedroom includes vaulted ceiling, walk in closet and private bathroom with double vanity. Basement has 4th bedroom and possible 5th non-conforming bedroom. Covered and uncovered patio overlooking fenced yard! HURRY, THIS ONE WON'T LAST!!
Elementary School | Middle School | High School |
---|---|---|
Briarwood Elementary School | Frontier Trail Middle School | Olathe South High School |
Price History | |
---|---|
3/18/2021 | Listed $300,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Gas Range, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Traditional |
Association Y/N | Yes |
Construction Materials | Frame |
Cooling | Electric |
Elementary School | Briarwood |
Exterior Features | Storm Doors |
Flooring | Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 40 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | Olathe South |
High School District | Olathe |
In Flood Plain | No |
Interior Features | Ceiling Fan(s), Kitchen Island, Vaulted Ceiling, Walk-In Closet |
Master on main | Second |
Middle/Junior High School | Frontier Trail |
Ownership | Private |
Parking Features | Attached, Garage Faces Front |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | Second |
Security Features | Smoke Detector(s) |
Sewer | City/Public |
Standard Status | Pending |
Subdivision Name | Applewood |
Terms | Cash, Conventional, FHA, VA Loan |
Interior Features
Above Grade Finished Area | 1394 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Concrete, Finished, Inside Entrance, Sump Pump |
Basement (Y/N) | Yes |
Bedroom 1 Features | Ceiling Fan(s), Walk-In Closet(s), Wood Floor |
Bedroom 2 Features | Ceiling Fan(s), Walk-In Closet(s), Wood Floor |
Bedroom 2 Level | Second |
Bedroom 3 Features | Wood Floor |
Bedroom 3 Level | Basement |
Below Grade Finished Area | 600 |
Dining Area Features | Kit/Dining Combo |
Dining Room Features | Wood Floor |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Floor Plan Features | Atrium Split |
Full Baths | 3 |
Kitchen Area | 150 |
Kitchen Features | Cathedral/Vaulted Ceiling, Granite Counters, Wood Floor |
Laundry Features | Laundry Room, Lower Level |
Living Room Features | Cathedral/Vaulted Ceiling, Wood Floor |
Room Type | Master Bathroom, Master Bedroom, Bedroom 1, Bedroom 2, Bedroom 3, Dining Room, Family Room, Kitchen, Laundry, Living Room |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Wood |
---|---|
Lot Dimensions | 8398 sq ft approx |
Lot Features | City Lot, Level, Treed |
Lot Size Area | 8398 |
Lot Size Square Feet | 8398 |
Lot Size Units | Square Feet |
Other Room Features | Den/Study, Fam Rm Gar Level, Formal Living Room |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool