









































Property Attributes
- MLS#2309014
- TypeContingent
- CountyJACKSON
- CityLees Summit
- Area204 - Lees Summit Area
- NeighborhoodWoodland Shores
- Zip64086
- Style
- Year Built2008
- Taxes6994
- Price$ 579,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4302
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Chartwell Realty LLC
Data Source:
Heartland MLS
Property Description
This stunning 5 bed, 4.5 bath, 3 car garage home located in the sought after Woodland Shores neighborhood has so much to offer. This home has everything buyers are looking for with great indoor/outdoor entertaining spaces, home office, neighborhood amenities (pools, lakes, trails) and great proximity to (parks, schools, shopping, highway access). This home has an amazing patio/fireplace, outdoor hot tub, a beautiful floor to ceiling stone fireplace, prefinished hand scraped hardwoods on the main floor, new prefinished bamboo hardwoods in upstairs bedrooms, granite countertops, stainless steel appliances, gas stove top, updated tile in the bathrooms, huge master closet, large walk in pantry, radon mitigation system, irrigation system, maintenance free fence, fresh exterior paint (2018) and finished basement. The finished basement features a custom bar/kitchen, family room, 5th bedroom, full bath and workout room. This home is located in the Lee's Summit School District (Richardson Elementary, Campbell Middle School and Lee's Summit North High School).
Elementary School | Middle School | High School |
---|---|---|
Richardson Elementary School | Bernard Campbell Middle School | Lee's Summit North High School |
Price History | |
---|---|
3/20/2021 | Listed $579,900 |
General Features
Appliances | Dishwasher, Disposal, Double Oven, Microwave |
---|---|
Association Amenities | Boat Dock, Pool |
Association Fee Includes | Trash |
Association Y/N | Yes |
Construction Materials | Board/Batten, Stucco |
Cooling | Electric |
Elementary School | Richardson |
Exterior Features | Firepit, Hot Tub, Storm Doors |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 900 |
HOA Fee Frequency | Annually |
Heating | Natural Gas |
High School | Lee's Summit North |
High School District | Lee's Summit |
Interior Features | Ceiling Fan(s), Central Vacuum, Exercise Room, Kitchen Island |
Master on main | Second |
Middle/Junior High School | Bernard Campbell |
Ownership | Private |
Parking Features | Attached |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | Second |
Sewer | Public/City |
Standard Status | Active Under Contract |
Subdivision Name | Woodland Shores |
Terms | Cash, Conventional, FHA, VA Loan |
Interior Features
Above Grade Finished Area | 3432 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Basement BR, Concrete, Egress Window(s), Finished |
Basement (Y/N) | Yes |
Bathroom 1 Level | Second |
Bathroom 2 Level | First |
Bathroom 3 Level | Second |
Bathroom 4 Level | Second |
Bedroom 2 Level | Second |
Bedroom 3 Level | Basement |
Below Grade Finished Area | 870 |
Fireplace Features | Family Room, Hearth Room |
Fireplace Y/N | Yes |
Floor Plan Features | 2 Stories |
Full Baths | 4 |
Half Baths | 1 |
Room Type | Great Room, Office, Kitchen, Dining Room, Laundry, Master Bedroom, Master Bathroom, Bedroom 1, Bathroom 1, Bathroom 2, Bedroom 2, Bathroom 3, Bathroom 4, Family Room, Bedroom 3 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
Lake Description | Lake Access, Lake Privileges, Public Dock/Use |
---|---|
Lot Size Area | 14477 |
Lot Size Square Feet | 14477 |
Lot Size Units | Square Feet |
Other Room Features | Exercise Room |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool