




































Property Attributes
- MLS#2306207
- TypePending
- CountyJACKSON
- CityKansas City
- Area203 - South K.C. Mo-Grandview Area
- NeighborhoodBlue River Woods
- Zip64145
- StyleTraditional
- Year Built2007
- Taxes4394
- Price$ 345,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2233
- Lot Size10,117 SqFt
Listing Provided Courtesy Of:
ReeceNichols - Leawood
Data Source:
Heartland MLS
Property Description
Original owner selling 4 bedroom 3-l/2 bath story & half with high ceilings, 2 car front entry attached garage on corner lot with great curb appeal. Inviting Great Room with vaulted ceiling and gas fireplace open to large eat in kitchen with hardwoods, dining area walks out to back patio. Convenient first floor utilities, pantry and half bath. Formal Dining off entry great for family gatherings. Master Bedroom with walk in closet , Master Bath with whirlpool tub, separate shower, double vanity & good size Master closet, Upstairs has Jack & Jill Bath, full bath and 3 nice size bedrooms.
Price History | |
---|---|
3/9/2021 | Listed $345,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Built-In Oven, Washer |
---|---|
Architectural Style | Traditional |
Construction Materials | Stucco & Frame |
Cooling | Electric |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Heat Pump |
High School District | Grandview |
Interior Features | Ceiling Fan(s), Pantry, Prt Window Cover, Stained Cabinets, Vaulted Ceiling, Walk-In Closet, Whirlpool Tub |
Master on main | First |
Ownership | Private |
Parking Features | Attached, Garage Faces Front |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete |
RoomBedroom1Level | Second |
Security Features | Smoke Detector(s) |
Sewer | City/Public |
Standard Status | Pending |
Subdivision Name | Blue River Woods |
Terms | Cash, Conventional, FHA, VA Loan |
Interior Features
Above Grade Finished Area | 2233 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Inside Entrance |
Basement (Y/N) | Yes |
Bathroom 1 Level | First |
Bathroom 2 Level | Second |
Bathroom 3 Level | Second |
Bedroom 1 Features | All Carpet, Carpet, Cathedral/Vaulted Ceiling, Ceiling Fan(s) |
Bedroom 2 Features | Cathedral/Vaulted Ceiling, Ceiling Fan(s), Shades/Blinds, Walk-In Closet(s) |
Bedroom 2 Level | Second |
Bedroom 3 Features | Carpet, Ceiling Fan(s), Shades/Blinds |
Bedroom 3 Level | Second |
Dining Area Features | Eat-In Kitchen, Formal |
Dining Room Features | Carpet, Shades/Blinds |
Fireplace Features | Gas, Great Room |
Fireplace Y/N | Yes |
Floor Plan Features | 1.5 Stories |
Full Baths | 3 |
Half Baths | 1 |
Kitchen Area | 324 |
Kitchen Features | Hardwood, Shades/Blinds |
Laundry Features | Main Level |
Room Type | Great Room, Dining Room, Kitchen, Master Bedroom, Master Bathroom, Bathroom 1, Laundry, Bedroom 1, Bedroom 2, Bedroom 3, Bathroom 2, Bathroom 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Lot Features | City Lot, Corner Lot |
---|---|
Lot Size Area | 10117 |
Lot Size Square Feet | 10117 |
Lot Size Units | Square Feet |
Other Room Features | Great Room, Main Floor Master |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool