













Property Attributes
- MLS#2306181
- TypeSingle Family
- CountyJACKSON
- CityKansas City
- Area202 - Kansas City Area
- NeighborhoodWashington
- Zip64125
- StyleTraditional
- Year Built1915
- Taxes703
- Price$ 60,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size6,647 SqFt
Listing Provided Courtesy Of:
RE/MAX Premier Properties
Data Source:
Heartland MLS
Property Description
AFFORDABLE 4 BEDROOM HOME WITH 2 FULL BATHS. NICE SIZE YARD. CLOSE TO SCHOOL AND EASY ACCESS TO HIGHWAYS, SHOPPING, MEDICAL AND RESTAURANTS. OFF STREET PARKING. NEWER FURNACE AND HOT WATER HEATER. COME BUY TODAY.
Elementary School | Middle School | High School |
---|---|---|
Trailwood Elementary School | Trailwood Middle School | East High School |
Price History | |
---|---|
2/22/2021 | Listed $70,000 |
4/12/2021 | 15% - $60,000 |
General Features
Architectural Style | Traditional |
---|---|
Construction Materials | Metal Siding |
Cooling | Electric, Window Unit(s) |
Elementary School | Trailwood |
Garage Y/N | No |
HOA Fee Frequency | None |
Heating | Natural Gas |
High School | East |
High School District | Kansas City Mo |
In Flood Plain | No |
Master on main | First |
Middle/Junior High School | Trailwood |
Ownership | Private |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | First |
Sewer | City/Public |
Standard Status | Active |
Subdivision Name | Washington |
Terms | Cash, Conventional |
Interior Features
Above Grade Finished Area | 1344 |
---|---|
Air Conditioning Y/N | No |
Basement (Y/N) | Yes |
Bathroom 1 Level | First |
Bedroom 1 Features | All Carpet |
Bedroom 2 Features | All Carpet |
Bedroom 2 Level | First |
Bedroom 3 Features | All Carpet |
Bedroom 3 Level | Upper |
Dining Area Features | Formal |
Dining Room Features | All Carpet |
Fireplace Y/N | No |
Floor Plan Features | 1.5 Stories, Ranch |
Full Baths | 2 |
Laundry Features | Main Level |
Room Type | Bathroom 1, Master Bedroom, Bedroom 1, Bedroom 2, Dining Room, Kitchen, Laundry, Bedroom 3 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Metal |
---|---|
Lot Dimensions | rectangle |
Lot Size Area | 6647 |
Lot Size Square Feet | 6647 |
Lot Size Units | Square Feet |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool