































Property Attributes
- MLS#2302839
- TypePending
- CountyJACKSON
- CityKansas City
- Area203 - South K.C. Mo-Grandview Area
- Zip64138
- StyleTraditional
- Year Built1962
- Taxes1313
- Price$ 147,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1752
- Lot Size9,296 SqFt
Listing Provided Courtesy Of:
ReeceNichols - College Blvd
Data Source:
Heartland MLS
Property Description
Nice home in very convenient location near I-435 off Bannister Road. Quiet one block dead-end street. Low maintenance exterior siding. New roof in 2020. Hardwoods redone in LR & DR. New carpet throughout. New vanity top and faucet in full bath. New interior paint in many areas. Fenced backyard backing to privacy. Near new/large Cerner complex.
Elementary School | Middle School | High School |
---|---|---|
Santa Fe Elementary School | Smith-Hale Middle School | Ruskin High School |
Price History | |
---|---|
3/11/2021 | Listed $147,500 |
General Features
Appliances | Disposal, Dryer, Exhaust Hood, Built-In Oven, Washer |
---|---|
Architectural Style | Traditional |
Construction Materials | Frame, Metal Siding |
Cooling | Attic Fan, Electric |
Elementary School | Santa Fe |
Exterior Features | Storm Doors |
Flooring | Carpet, Wood |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | Ruskin |
High School District | Hickman Mills |
In Flood Plain | No |
Interior Features | Ceiling Fan(s), Prt Window Cover |
Master on main | Upper |
Middle/Junior High School | Smith-Hale |
Ownership | Private |
Parking Features | Attached, Garage Door Opener, Garage Faces Front |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | Upper |
Security Features | Smoke Detector(s) |
Sewer | Public/City |
Standard Status | Pending |
Subdivision Name | Other |
Terms | Cash, Conventional, FHA, VA Loan |
Interior Features
Above Grade Finished Area | 1128 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Concrete, Finished, Inside Entrance |
Basement (Y/N) | No |
Bedroom 1 Features | Carpet, Ceiling Fan(s) |
Bedroom 2 Features | Carpet, Ceiling Fan(s) |
Bedroom 2 Level | Upper |
Below Grade Finished Area | 624 |
Dining Area Features | Eat-In Kitchen |
Dining Room Features | Hardwood |
Fireplace Y/N | No |
Floor Plan Features | Side/Side Split |
Full Baths | 1 |
Half Baths | 1 |
Laundry Features | Dryer Hookup-Gas, Lower Level |
Living Room Features | Hardwood |
Room Type | Living Room, Dining Room, Kitchen, Master Bedroom, Bedroom 1, Bedroom 2, Recreation Room |
Total Bedrooms | 3 |
Window Features | Thermal Windows |
Exterior Features
Fencing | Metal |
---|---|
Lot Dimensions | 123X78X122X75 |
Lot Features | Adjoin Greenspace, City Lot, Cul-De-Sac, Treed |
Lot Size Area | 9296 |
Lot Size Square Feet | 9296 |
Lot Size Units | Square Feet |
Other Room Features | Recreation Room |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool