

































Property Attributes
- MLS#2257770
- TypeSingle Family
- CountyJACKSON
- CityLees Summit
- Area204 - Lees Summit Area
- NeighborhoodTudor Ridge
- Zip64086
- StyleTraditional
- Year Built2004
- Taxes2843
- Price$ 279,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2632
- Lot Size5,662 SqFt
Listing Provided Courtesy Of:
ReeceNichols Shewmaker
Data Source:
Heartland MLS
Property Description
Maintenance provided home is located with quick access to highway/shopping and sits in a cul-de-sac. Maintenance includes- Snow Removal, Trash, Sprinkler System (w/additional sprinkler heads in backyard) to water front/back, Fertilize yard and front yard landscaping and mowing! 3 new picture windows in great room which includes new carpet and has vaulted ceiling. Hardwood floors in kitchen/dining room and entryway. All bathrooms have LVT flooring. Second master suite option downstairs with additional large rec room, large storage room. Kitchen was completely remodeled with white cabinets, beautiful granite counters/deep sink, stainless appliances and separate pantry. Patio with fenced yard. Roof is only 1 year old.. Deck extended and added stairs to backyard backyard has new sod. Bathrooms upstairs have new toilets, 1 has a new oversized jacuzzi tub!
Elementary School | Middle School | High School |
---|---|---|
Underwood Elementary School | Bernard Campbell Middle School | Lee's Summit North High School |
Price History | |
---|---|
1/6/2021 | Listed $290,000 |
4/5/2021 | 3% - $283,900 |
4/21/2021 | 2% - $279,900 |
General Features
Appliances | Dishwasher, Disposal, Humidifier, Refrigerator, Built-In Oven, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Traditional |
Association Fee Includes | Building Maint, Lawn Service, Other, Snow Removal, Trash |
Construction Materials | Stone Trim, Stucco |
Cooling | Electric |
Elementary School | Underwood |
Exterior Features | Storm Doors |
Flooring | Carpet, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 1200 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | Lee's Summit North |
High School District | Lee's Summit |
In Flood Plain | No |
Interior Features | All Window Cover, Ceiling Fan(s), Custom Cabinets, Pantry, Vaulted Ceiling, Walk-In Closet |
Master on main | First |
Middle/Junior High School | Bernard Campbell |
Ownership | Private |
Parking Features | Attached, Garage Door Opener, Garage Faces Front |
Patio/Porch Features | Deck, Patio |
Property SubType | Half Duplex |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | First |
Security Features | Smoke Detector(s) |
Sewer | City/Public |
Standard Status | Active |
Subdivision Name | Tudor Ridge |
Terms | Cash, Conventional, FHA |
Interior Features
Above Grade Finished Area | 2632 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Basement BR, Finished, Walk Out |
Basement (Y/N) | Yes |
Bedroom 1 Features | All Carpet, All Window Coverings |
Bedroom 2 Features | All Carpet, All Window Coverings |
Bedroom 2 Level | Lower |
Below Grade Finished Area Unit Type | Square Feet |
Dining Area Features | Kit/Dining Combo |
Dining Room Features | All Window Coverings, Hardwood, Walk-In Closet(s) |
Fireplace Y/N | No |
Floor Plan Features | Reverse 1.5 Story |
Full Baths | 3 |
Kitchen Area | 105 |
Kitchen Features | Hardwood |
Laundry Features | Main Level, Off The Kitchen |
Room Type | Great Room, Dining Room, Kitchen, Master Bedroom, Bedroom 1, Family Room, Bedroom 2, Laundry |
Total Bedrooms | 3 |
Window Features | Thermal Windows |
Exterior Features
Fencing | Wood |
---|---|
Lot Features | Sprinkler-In Ground, Treed |
Lot Size Area | 0.13 |
Lot Size Square Feet | 5662.8 |
Lot Size Units | Acres |
Other Room Features | Den/Study, Great Room, Recreation Room |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool