

Property Attributes
- MLS#2257106
- TypeSingle Family
- CountyJACKSON
- CityGrain Valley
- Area207 - Blue Springs - Buckner - Oak Grove - Grain V
- NeighborhoodHOOT OWL ESTATES
- Zip64075
- StyleTraditional
- Year Built2021
- Taxes409
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size7,070 SqFt
Listing Provided Courtesy Of:
ReeceNichols - Blue Springs
Property Description
This is the Riviera-A Brand new plan custom built by Graham Homes Construction. 8 x 8 covered entry opens to main floor with Great rm w/ fireplace, Dazzling kitchen w/wood floor, kitchen island, pantry, granite counter tops & stainless steel appliances + spacious breakfast room that walks out to a10 x 10 covered deck, great for relaxing or entertaining. 3 Bedrms up includes spacious main bedroom w/walk-in closet & bath with tiled flr, double vanity, and large tiled shower. Estimated completion date April 2021. And you will love convenient bedroom level laundry. Plenty of time to choose your own colors.
Elementary School | Middle School | High School |
---|---|---|
Matthews Elementary School | Grain Valley North Middle School | Grain Valley High School |
Price History | |
---|---|
12/28/2020 | Listed $279,900 |
General Features
Appliances | Dishwasher, Disposal, Exhaust Hood, Microwave, Built-In Electric Oven, Free-Standing Electric Oven, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Traditional |
Construction Materials | Frame, Stone Trim |
Cooling | Electric |
Elementary School | Matthews |
Flooring | Carpet, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | Grain Valley |
High School District | Grain Valley |
In Flood Plain | No |
Interior Features | Ceiling Fan(s), Kitchen Island, Pantry, Vaulted Ceiling, Walk-In Closet |
Master on main | Second |
Middle/Junior High School | Grain Valley North |
Parking Features | Basement, Built-In, Garage Door Opener, Garage Faces Front, Garage Faces Rear |
Patio/Porch Features | Deck, Covered Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | Second |
Security Features | Smoke Detector(s) |
Sewer | City/Public |
Standard Status | Active |
Subdivision Name | HOOT OWL ESTATES |
Interior Features
Above Grade Finished Area | 1500 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Concrete |
Basement (Y/N) | Yes |
Bathroom 1 Level | Second |
Bedroom 1 Features | Carpet |
Bedroom 2 Features | Carpet |
Bedroom 2 Level | Second |
Below Grade Finished Area Unit Type | Square Feet |
Dining Area Features | Breakfast Area |
Fireplace Features | Electric, Great Room |
Fireplace Y/N | Yes |
Floor Plan Features | 2 Stories, Side/Side Split |
Full Baths | 2 |
Kitchen Area | 130 |
Kitchen Features | Granite Counters, Kitchen Island, Pantry, Wood Floor |
Laundry Features | Bedroom Level, Laundry Room |
Room Type | Great Room, Kitchen, Breakfast Room, Laundry, Master Bedroom, Master Bathroom, Bedroom 1, Bedroom 2, Bathroom 1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Lot Dimensions | 100x70x101x70 |
---|---|
Lot Features | City Lot |
Lot Size Area | 7070 |
Lot Size Square Feet | 7070 |
Lot Size Units | Square Feet |
Other Room Features | Great Room |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool