























Property Attributes
- MLS#2256334
- TypePending
- CountyRAY
- CityRichmond
- Area108 - Richmond City Limits
- NeighborhoodRichmond
- Zip64085
- StyleTraditional
- Year Built1961
- Taxes671
- Price$ 69,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage844
- Lot Size7,492 SqFt
Listing Provided Courtesy Of:
Keller Williams Northland Prts
Property Description
Cozy 2 Bedroom, 1 Bathroom ranch in Richmond! Recently updated with new interior paint throughout. Living room with lots of natural light. Open kitchen/dining combo with new flooring throughout. New electrical panel. New washer and dryer. Oversized drive through garage/workshop. Large flat backyard. Efficient heating and cooling with low electric bills. Ideal location off of Business 10. Easement in alleyway for driveway entrance. Must see before its too late! Buyer agent to confirm room measurements, lot size, square footage and school district information
Price History | |
---|---|
12/17/2020 | Listed $69,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Built-In Electric Oven, Washer |
---|---|
Architectural Style | Traditional |
Construction Materials | Vinyl Siding |
Cooling | Electric |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Natural Gas |
High School District | Richmond |
In Flood Plain | No |
Interior Features | Ceiling Fan(s) |
Master on main | First |
Parking Features | Attached |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | First |
Security Features | Smoke Detector(s) |
Sewer | City/Public |
Standard Status | Pending |
Subdivision Name | Richmond |
Interior Features
Above Grade Finished Area | 844 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Concrete |
Basement (Y/N) | No |
Bedroom 1 Features | Carpet, Wood Floor |
Below Grade Finished Area Unit Type | Square Feet |
Dining Area Features | Eat-In Kitchen |
Fireplace Y/N | No |
Floor Plan Features | Ranch |
Full Baths | 1 |
Kitchen Area | 187 |
Kitchen Features | Ceramic Tiles, Wood Floor |
Laundry Features | Main Level |
Living Room Features | Ceiling Fan(s), Wood Floor |
Room Type | Master Bedroom, Bedroom 1, Kitchen, Living Room, Laundry |
Total Bedrooms | 2 |
Exterior Features
Fencing | Other |
---|---|
Lot Size Area | 7492 |
Lot Size Square Feet | 7492 |
Lot Size Units | Square Feet |
Other Room Features | Fam Rm Main Level, Main Floor BR, Main Floor Master |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool