
























Property Attributes
- MLS#2255590
- TypePending
- CountyJOHNSON - KS
- CityOlathe
- Area335 - N=135th - S=167th - E=Pflumm - W=Moonlight R
- NeighborhoodRidgeview South
- Zip66061
- StyleTraditional
- Year Built1963
- Taxes2442
- Price$ 180,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1134
- Lot Size10,735 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Goodlife
Property Description
BEAUTIFUL ranch home lovingly lived in-one time owner! Premium Pointe 360 Vinyl Siding by Crane, nice Champion thermal windows installed in 2002, back patio with built on aluminum awning with metal fenced yard, humidifier on the furnace, 30 year asphalt shingle roof fully replaced nine years ago, GREAT NEIGHBORS and wonderful community! So close to EVERYTHING ~ walk to the lake, quick jaunt to restaurants & shopping, easy access to highways. Come see this gem and make this house your new HOME! The basement has had foundation piering and there is a warranty for the last one, see supplements. The cracks in the upstairs were not fixed at that time so have been there since that time. Persons who enter the property assume all risks of exposure to the COIVD-19 virus, and agree to release and hold-harmless RSB Realty, Inc. d/b/a Coldwell Banker Good Life, its agents and brokers from claims relating to same.
Elementary School | Middle School | High School |
---|---|---|
Riverview Elementary School | Indian Trail Middle School | Olathe North High School |
Price History | |
---|---|
12/11/2020 | Listed $180,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Humidifier, Refrigerator, Built-In Electric Oven, Washer |
---|---|
Architectural Style | Traditional |
Construction Materials | Brick Trim, Frame |
Cooling | Electric |
Elementary School | Riverview |
Flooring | Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | Olathe North |
High School District | Olathe |
In Flood Plain | No |
Interior Features | Ceiling Fan(s), Prt Window Cover, Stained Cabinets |
Master on main | First |
Middle/Junior High School | Indian Trail |
Parking Features | Attached, Garage Faces Front |
Patio/Porch Features | Covered Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | First |
Sewer | City/Public |
Standard Status | Pending |
Subdivision Name | Ridgeview South |
Interior Features
Above Grade Finished Area | 1134 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Concrete, Finished, Partial |
Basement (Y/N) | Yes |
Bedroom 1 Features | All Window Coverings, Carpet |
Bedroom 2 Features | All Window Coverings, Carpet |
Bedroom 2 Level | First |
Below Grade Finished Area Unit Type | Square Feet |
Dining Area Features | Kit/Dining Combo |
Dining Room Features | All Window Coverings |
Fireplace Y/N | No |
Floor Plan Features | Ranch |
Full Baths | 2 |
Half Baths | 1 |
Kitchen Features | All Window Coverings |
Laundry Features | In Basement |
Living Room Features | All Window Coverings, Carpet |
Room Type | Kitchen, Dining Room, Living Room, Master Bedroom, Master Bathroom, Bedroom 1, Bedroom 2, Great Room, Recreation Room, Laundry |
Total Bedrooms | 3 |
Window Features | Thermal Windows |
Exterior Features
Fencing | Metal |
---|---|
Lot Features | City Lot |
Lot Size Area | 10735 |
Lot Size Square Feet | 10735 |
Lot Size Units | Square Feet |
Other Room Features | Main Floor BR, Main Floor Master |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool