





























Property Attributes
- MLS#2254749
- TypePending
- CountyJACKSON
- CityKansas City
- Area202 - Kansas City Area
- NeighborhoodStarkwood
- Zip64131
- StyleTraditional
- Year Built1940
- Taxes3011
- Price$ 200,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1786
- Lot Size7,207 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Regan Realtors
Property Description
Well maintained, move in ready Brookside 2 story w/ loads of original charm! You'll be won over by custom built ins, gleaming hardwoods, beautiful woodwork & original hardware throughout. Spacious living & sun room on main. Huge bedrooms have tons of natural light. Get ready in your hall "dressing room" complete w/ built ins & expansive cedar storage. Several windows replaced w/ new thermal ones & freshly painted exterior. New water heater. Large deck off kitchen perfect for morning coffee or nightcap. Won't last! Established neighborhood with mature shade trees and a stones throw from Brookside shopping district. Close to schools and great highway access.
Price History | |
---|---|
12/3/2020 | Listed $200,000 |
General Features
Appliances | Disposal, Dryer, Refrigerator, Built-In Electric Oven, Washer |
---|---|
Architectural Style | Traditional |
Construction Materials | Stone Trim, Stucco |
Cooling | Electric |
Exterior Features | Storm Doors |
Flooring | Wood |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | Kansas City Mo |
In Flood Plain | No |
Interior Features | Ceiling Fan(s), Kitchen Island, Pantry, Walk-In Closet |
Master on main | Second |
Parking Features | Basement, Garage Door Opener, Garage Faces Rear |
Patio/Porch Features | Deck, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | Second |
Security Features | Smoke Detector(s) |
Sewer | City/Public |
Standard Status | Pending |
Subdivision Name | Starkwood |
Interior Features
Above Grade Finished Area | 1534 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Full, Stone/Rock |
Basement (Y/N) | Yes |
Bathroom 1 Level | First |
Bathroom 2 Level | Second |
Bedroom 1 Features | Ceiling Fan(s), Hardwood, Shades/Blinds |
Below Grade Finished Area | 252 |
Below Grade Finished Area Unit Type | Square Feet |
Dining Area Features | Eat-In Kitchen, Formal |
Dining Room Features | Built-in Features, Hardwood, Shades/Blinds |
Fireplace Features | Living Room, Masonry |
Fireplace Y/N | Yes |
Floor Plan Features | 2 Stories |
Full Baths | 1 |
Half Baths | 1 |
Kitchen Area | 120 |
Kitchen Features | All Window Coverings, Hardwood, Kitchen Island, Pantry |
Laundry Features | In Basement |
Living Room Features | Fireplace, Hardwood, Shades/Blinds |
Room Type | Dining Room, Kitchen, Bathroom 1, Family Room, Living Room, Bedroom 1, Bathroom 2, Master Bedroom, Recreation Room |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | Storm Window(s), Thermal Windows, Wood Windows |
Exterior Features
Fencing | Metal |
---|---|
Lot Features | City Lot, Treed |
Lot Size Area | 7207 |
Lot Size Square Feet | 7207 |
Lot Size Units | Square Feet |
Other Room Features | Family Room, Formal Living Room, Recreation Room |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool