



























































Property Attributes
- MLS#2249108
- TypePending
- CountyJOHNSON - KS
- CityOlathe
- Area335 - N=135th - S=167th - E=Pflumm - W=Moonlight R
- NeighborhoodBoulder Hills
- Zip66062
- StyleTraditional
- Year Built2021
- Taxes7272
- Price$ 519,475
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2996
- Lot Size8,724 SqFt
Listing Provided Courtesy Of:
Weichert, Realtors Welch & Com
Data Source:
Heartland MLS
Property Description
Another "SOLD BEFORE PROCESSED" Home. The Cooper by Roeser Homes has details galore. Main floor office & impressive floor to ceiling fireplace w/built-in cabinets, shelves & wood floors. The kitchen has a large island, undercabinet lighting, soft-close drawers, pantry & sliding door to 18 x 13 covered porch. Separate dining area. The master bath has his & her quartz vanity, frameless glass shower. You'll love the vaulted loft, bedrooms and kids play space. Photos are of another model, home under construction. Experience the lifestyle difference in Boulder Hills. Amenities include a luxury pool, fountains, outdoor fireplace with covered porch, playground, pickleball and putting green. Heritage Park and Soccer Fields are adjacent to the community on Lackman.
Elementary School | Middle School | High School |
---|---|---|
Timber Sage Elementary School | Woodland Spring Middle School | Spring HIll High School |
Price History | |
---|---|
10/21/2020 | Listed $519,475 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Built-In Oven |
---|---|
Architectural Style | Traditional |
Association Amenities | Other, Play Area, Putting Green, Pool |
Construction Materials | Frame, Stone Trim |
Cooling | Electric |
Elementary School | Timber Sage |
Flooring | Carpet, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 850 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | Spring Hill |
High School District | Spring Hill |
In Flood Plain | Unknown |
Interior Features | Custom Cabinets, Kitchen Island, Pantry, Smart Thermostat, Vaulted Ceiling, Walk-In Closet |
Master on main | Second |
Middle/Junior High School | Woodland Spring |
Ownership | Private |
Parking Features | Attached, Garage Faces Front |
Patio/Porch Features | Covered Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | Second |
Sewer | City/Public |
Standard Status | Pending |
Subdivision Name | Boulder Hills |
Terms | Cash, Conventional, VA Loan |
Interior Features
Above Grade Finished Area | 2996 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Concrete, Full, Sump Pump |
Basement (Y/N) | Yes |
Bedroom 1 Features | Carpet, Cathedral/Vaulted Ceiling |
Bedroom 2 Features | Carpet, Cathedral/Vaulted Ceiling |
Bedroom 2 Level | Second |
Bedroom 3 Features | Carpet, Cathedral/Vaulted Ceiling, Walk-In Closet(s) |
Bedroom 3 Level | Second |
Below Grade Finished Area Unit Type | Square Feet |
Dining Area Features | Breakfast Area, Eat-In Kitchen, Kit/Dining Combo |
Fireplace Features | Gas Starter, Great Room, Insert |
Fireplace Y/N | Yes |
Floor Plan Features | 2 Stories |
Full Baths | 3 |
Half Baths | 1 |
Kitchen Features | Hardwood, Indirect Lighting, Kitchen Island, Pantry |
Laundry Features | Laundry Room, Upper Level |
Room Type | Great Room, Kitchen, Office, Breakfast Room, Master Bedroom, Master Bathroom, Loft, Laundry, Bedroom 1, Bedroom 2, Bedroom 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Thermal Windows |
Exterior Features
Lot Features | Level, Sprinkler-In Ground |
---|---|
Lot Size Area | 8724 |
Lot Size Square Feet | 8724 |
Lot Size Units | Square Feet |
Other Room Features | Balcony/Loft, Breakfast Room, Entry, Formal Living Room, Mud Room, Office |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool