

















Property Attributes
- MLS#2243832
- TypePending
- CountyJACKSON
- CityKansas City
- Area202 - Kansas City Area
- NeighborhoodSophian Plaza Condo
- Zip64112
- StyleTraditional
- Year Built1922
- Taxes2920
- Price$ 199,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1071
- Lot Size1,071 SqFt
Listing Provided Courtesy Of:
RE/MAX State Line
Data Source:
Heartland MLS
Property Description
Historic Sophian Plaza 2 bdrm. condo S.W. corner, outstanding views. Original hdwd. flrs., crown & picture frame mldg., blt.ins. 2018 kitchen remodel offers stainless, granite, tile, blk/wht/gray palette. Also large closets, updated bath, solar blinds. Walk to Plaza, Nelson, KCAI, Kemper, Kaufman, UMKC, many parks and bus stops. Lobby and patio like no other for guests and owners enjoyment. Perfect for primary or 2nd home. Electric $35-$50 Winter mo.-$100-$150 Summer depends on individual usage. Motivated Seller! On site manager and custodian M-F. Free laundry and storage in basement, fenced parking lot, keyless entry, security /lighting, entry dialer for guests. HOA covers gas, water, steam heat radiators in units, trash, Ext. maint., all common areas & Prof. Mgmt. Bldg. has Google Fiber. No "PET" Bldg.
Price History | |
---|---|
9/19/2020 | Listed $245,000 |
9/21/2020 | 3% - $238,500 |
9/30/2020 | 5% - $228,500 |
10/19/2020 | 2% - $224,900 |
1/27/2021 | 12% - $199,000 |
General Features
Appliances | Dishwasher, Disposal, Refrigerator, Built-In Electric Oven, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Traditional |
Association Amenities | Storage |
Association Fee Includes | Building Maint, Curbside Recycle, Gas, Lawn Service, Management, Parking, Insurance, Roof Repair, Security, Snow Removal, Trash, Water |
Construction Materials | Brick & Frame |
Cooling | Electric |
Flooring | Wood |
Garage Y/N | No |
HOA Fee | 629 |
HOA Fee Frequency | Monthly |
Heating | Hot Water, Radiant |
High School District | Kansas City Mo |
In Flood Plain | No |
Interior Features | Ceiling Fan(s), Custom Cabinets, Walk-In Closet |
Master on main | First |
Ownership | Private |
Parking Features | Off Street |
Patio/Porch Features | Patio |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
RoomBedroom1Level | First |
Security Features | Security System |
Sewer | City/Public |
Standard Status | Pending |
Subdivision Name | Sophian Plaza Condo |
Terms | Cash, Conventional |
Interior Features
Above Grade Finished Area | 1071 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Inside Entrance |
Basement (Y/N) | Yes |
Bathroom 1 Level | First |
Bedroom 1 Features | Ceramic Tiles, Shades/Blinds, Wood Floor |
Below Grade Finished Area Unit Type | Square Feet |
Dining Area Features | Formal |
Dining Room Features | Built-in Features, Shades/Blinds, Wood Floor |
Fireplace Y/N | No |
Floor Plan Features | Ranch |
Full Baths | 1 |
Kitchen Area | 105 |
Kitchen Features | Ceramic Tiles, Granite Counters, Laminate Counters, Shades/Blinds |
Laundry Features | In Basement, Laundry Room |
Living Room Features | Built-in Features, Ceiling Fan(s), Shades/Blinds, Wood Floor |
Room Type | Dining Room, Living Room, Bathroom 1, Bedroom 1, Master Bedroom, Kitchen |
Total Bedrooms | 2 |
Exterior Features
Lot Features | City Lot |
---|---|
Lot Size Area | 1071 |
Lot Size Square Feet | 1071 |
Lot Size Units | Square Feet |
Other Room Features | Formal Living Room, Main Floor BR, Main Floor Master |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool