



Property Attributes
- MLS#2228235
- TypeSingle Family
- CountyJACKSON
- CityKansas City
- Area202 - Kansas City Area
- NeighborhoodDuvalls Add
- Zip64127
- Style
- Price$ 52,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage875
- Lot Size5,501 SqFt
Listing Provided Courtesy Of:
Walls Real Estate Company
Data Source:
Heartland MLS
Property Description
Great rental property for investors. Does have tenant in place. Needs a little work done.
Price History | |
---|---|
6/29/2020 | Listed $55,400 |
1/27/2021 | 6% - $52,500 |
General Features
Appliances | Free-Standing Electric Oven, Washer |
---|---|
Construction Materials | Metal Siding |
Cooling | Electric |
Flooring | Wood |
Garage Y/N | No |
Heating | Forced Air |
High School District | Kansas City Mo |
In Flood Plain | No |
Interior Features | Ceiling Fan(s) |
Ownership | Investor |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Smoke Detector(s) |
Sewer | City/Public |
Standard Status | Active |
Subdivision Name | Duvall's Add |
Terms | Cash, Conventional, FHA, VA Loan |
Interior Features
Above Grade Finished Area | 875 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Unfinished |
Basement (Y/N) | Yes |
Bedroom 1 Features | Wood Floor |
Below Grade Finished Area Unit Type | Square Feet |
Dining Area Features | Eat-In Kitchen |
Fireplace Y/N | No |
Floor Plan Features | Ranch |
Full Baths | 1 |
Kitchen Features | Vinyl |
Laundry Features | In Basement |
Room Type | Master Bedroom, Bedroom 1, Kitchen, Family Room, Bathroom 1 |
Total Bedrooms | 2 |
Exterior Features
Lot Size Area | 5501 |
---|---|
Lot Size Square Feet | 5501 |
Lot Size Units | Square Feet |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool